| A R E A | C H A R I T Y | £ |
| Local | 15th Long Eaton Sea Scouts | 150 |
| Local | Chatsworth Centre | 150 |
| Local | Childrens Society | 26 |
| Local | Derby City Mission | 150 |
| Local | Derbyshire Childrens Home | 35 |
| Local | Derbys Leics Rutland Air Ambulance | 150 |
| Local | Eco-Interact Club Charity Fund | 30 |
| Local | Erewash Community Concern | 45 |
| Local | Framework Trust | 250 |
| Local | Kidney Research | 100 |
| Local | Kids Out (Brackenfield children to Holme Pierrepont) | 682 |
| Local | Friends of Nightingale Macmillan, Derby | 250 |
| Local | Long Eaton Roosevelt Club | 150 |
| Local | Long Eaton Surestart - Pronestander | 1,234 |
| Local | Rainbows Childrens' Hospice | 500 |
| Local | Silver Prize Band | 270 |
| £4,172 | ||
| National | Guide Dogs | 50 |
| National | Royal Air Force Association | 500 |
| National | Wings Week Appeal | 56 |
| £606 | ||
| International | Aquabox Project - Disaster Aid | 500 |
| International | Hope and Homes for Children | 500 |
| International | Nepal Project | 1039 |
| International | Polio Plus (Polio Eradication) | 850 |
| International | Shelterbox Project - Disaster Aid | 500 |
| International | Shoebox Project - Childrens Christmas | 212 |
| International | Uganda Lodge Community Project | 150 |
| £3,751 |